Loading...
S No | Article Name | Name of the Faculty | Journal Name | Published Year | Indexed In |
---|---|---|---|---|---|
Assessment of maternal knowledge on neonatal danger signs | DR. S. Madhavi N.B. Mahalakshmi, R. Renuga, Surya Surendran1, J. Menaka | Bioinformation | September 30, 2024 | PUBMED | |
Quality of life and Health care seeking behavior among Internal Migrant laborers in Coimbatore, India: A community- based Analytical cross- Sectional study | Malarkodi M Prof. DR. S.Madhavi | Indian Journal of Community Medicine | 2024 | Scopus | |
Assessment of self-esteem and academic stress Among nursing students. | DR.R. Buvaneswari Ms. Devikrishna | Bioinformation | Dec 2024 | PUBMED | |
Impact of Swaddling techniques in enhancing sleep patterns among newborns | Prof. N.B. Mahalakshmi P. Jamunarani | Bioinformation | Dec 2024 | PUBMED | |
Evaluating the impact of tai chi therapy on stress reduction among older adults | P. Jamunarani | Bioinformation | Dec 2024 | PUBMED | |
A study to explore the barriers to Research Utilization among staff nurses | DR.R. Buvaneswari P. Jamunarani D. Kowsalya | Bioinformation | Dec 2024 | PUBMED | |
Effectiveness of tactile and kinesthetic stimulation on weight and feeding patterns among low birth weight neonates | P. Jamunarani | Bioinformation | Dec 2024 | PUBMED | |
Enhancing critical thinking and emotional coping of nursing students through life skills training | DR.R. Buvaneswari | Bioinformation | PUBMED | ||
Formulation and Characterization of Chitosan Coated Silver Nano Herbal Mouthwash Against Oral Pathogens | Pavithra, M. E., | International Journal of Medical Science and Innovative Research (IJMSIR) | July – 2024 | Google scholar | |
A descriptive correlational study to assess the relationship between emotional intelligence and assertive behaviour among nursing students at a selected nursing college, Bangalore. India | Nandakumar. S | International Journal of Advanced Nursing Studies | (2024) | Google scholar | |
A study to assess the mental health and stressors related to COVID-19 during COVID-19 among adolescents at a selected college, Bangalore, India | Prof. Nandakumar S | International Journal of Advance Research in Nursing | Jul-Dec 2024 | Google scholar | |
A Study To Evaluate The Effectiveness Of Warm Foot Bath To Improve The Quality Of Sleep Among Cardiac Patients With Hypertension In Selected Hospital at Coimbatore | Ms.Manimegalai.M | International Journal of Novel Research And Development | October-2024, | Google scholar | |
Case study on Antepartum Wernicke’s Encephalopathy | Prof. Renuka S DR. Madhavi S Prof. Padma P | TNNMC JOGN | Jan-Jun 2024 | Google scholar | |
Achievement Motivation and Academic Performance among urban and Rural Nursing Students, Coimbatore | DR. A. Bhuvaneswari Mrs. Revathi Prof. N.B. Mahalakshmi | Humanities and Social Science Studies Journal | Jul-Dec 2024 | UGC Care approval Group 1 | |
Knowledge on Birth control pills among married rural Indian women | Prof. Malarkodi MS. Anuradha | Bioinformation | September 30, 2024 | PUBMED | |
Assessment of maternal knowledge on neonatal danger signs | N.B. Mahalakshmi, S. Madhavi R. Renuga, Surya Surendran1, J. Menaka | Bioinformation | September 30, 2024 | PUBMED | |
Impact of a structured teaching on the ill effects of tobacco chewing among Indian adults | P. Padma P. Jamunarani | Bioinformation | Jul 31, 2024 | PUBMED | |
Effectiveness of a structured life skills training program among Indian nursing students | DR.R. Buvaneswari | Bioinformation | July 31, 2024 | PUBMED | |
Effect of aerobic exercise on anthropometric parameters among Indian primary school children | Prof Jamuna Rani | Bioinformation | 2024 Feb 29th | PUBMED | |
Assessment of Academic Procrastination among selected students of Arts &science college at Puducherry. | DR.R. Buvaneswari | Community Practitioner | 2023 | Scopus | |
Effectiveness of delirium prevention bundle among critically ill patients | Prof. Dr. S. Madhavi | TNNMC Journal of Medical Surgical Nursing | 2023 | Google Scholar | |
Quality of sleep among patients with chronic renal failure | Ms.Priyadharshini.V | international Journal of emergency and trauma nursing and practices emergency and trauma nursing and |
2023 | Google Scholar | |
Home Care Management Recommendations for Patients Subjected to Valvular Replacement Surgeries | Ms.Priyadharshini.V | International Journal of Clinical Nursing | 2023 | ||
Effectiveness of video assited teaching on knowledge, self care and glycemic control among pregnant women with GDM | Prof Indumathi R Prof.DR S Madhavi | TNNMC Journal of Obstretical and Gynecological Nursing | July - Dec 2023 Volume-XII issue 2 Page no 9 | Google Scholar | |
Effectiveness of educational intervention on knowledge on self care practices following Percutaneous Coronary Interventions |
Ms Shanmuga Lekshmi Prof Dr Viji Micheal Prof.DR S Madhavi | Cardiometry |
25.02.2023 | Web of Science | |
Effectiveness of hoffmans exercize on level of breast among postnatal mothers with nipple defects | Prof Renuka S Prof.DR S Madhavi | TNNMC Journal of Obstretical and Gynecological Nursing | Jan- June 2023 Volume-IX Page no 35 | Google Scholar | |
Case report: Post partum haemorrhage due to dengue fever | Prof Dr S Madhavi Prof Renuka S Prof Padma | TNNMC Journal of Obstretical and Gynecological Nursing | July -Dec 2022, Vol 10 Issue 2 | Google Scholar | |
Effects of selected nursing intervention on knowledge, home care practice and selected maternal and fetal parameters among pregnant women with oligohydramnios at KMCH , Coimbatore | Prof Dr S Madhavi Prof Padma | TNNMC Journal of Obstretical and Gynecological Nursing | July -Dec 2022, Vol 10 Issue 2 | Google Scholar | |
“Controlled drug release from the polycaprolactone-gelatin blend membranes for cancer therapy and microbial strains growth inhibition” | Pavithra, M. E., | Journal of Iranian Polymer., published by Iran Polymer and Petrochemical Institute | 2024, - Year 2023 – vol 33, 629–645 | Scopus | |
“Casting hydrophilic polymers blended polycaprolactone membranes for drug delivery to eradicate the cancer cells and pathogenic microorganisms” | Pavithra Marimuthu E | Journal of Polymers for Advanced Technologies published by Wiley-Blackwell. | Year 2023 - Vol.No 34(4), Page No 1231– 1244 | Scopus | |
“Fabrication of polycaprolactone-xanthan gum based membranes as potential drug carrier to control the growth of cancer cells and microbial strains” | Pavithra, M. E., | Journal of Polymer Bulletin. published | Year 2023. | Scopus | |
“Green Synthesis and Characterization of Silver Nanoparticles from Eclipta alba and Its Activity Against Triple-Negative Breast Cancer Cell Line (MDA-MB-231)” | Pavithra, M. E., | Journal of Molecular Biotechnology. | - | PubMed | |
Natural and hydrophilic polymers blend PCL membranes loaded with anticancer drug as drug delivery vehicles: Fabrication, characterization, anticancer and antimicrobial assay” | Pavithra, M. E., | Journal of METSZET | Year 2023 - Vol. No 8, Page No 112-141 issue 10. | Scopus | |
“Isolation and Identification of Bacillus substilis from Paper Industry Effluent for Plant Growth” - Anuvaishnavi, | Pavithra, M. E., | International Journal of Innovative Research in Technology, | Volume 9 Issue 4, September 2022, | UGC care | |
Effectiveness of techno based lifestyle modification intervention self care complaining control of blood pressure among patients with uncontrolled hypertension at KMCH | Mr. G. Venkatesan | TNNMC Journal of Medical Surgical Nursing | Jan- Jun 2022 | Google Scholar | |
Relationship between emotional stress among the staff nurse at KMCH | Mr. G. Venkatesan | TNNMC Journal of Mental Health Nursing ( Co- author) | Jan- Jun 2022 | Google Scholar |